Direct service nodig? +31 (0) 544 – 76 90 09
The Hultdins RK series of felling heads is designed for efficient and versatile use in forestry. The RK 250K and RK 250B are robust models ideal for processing medium- to large-sized trees. The RK 250K is specifically suited for use on excavators, while the RK 250B is designed for mobile cranes. Both models offer excellent grip and power, making them suitable for various applications such as timber processing and the handling of branches and logs.
The RK 260 is a larger and more powerful model suitable for heavy, demanding tasks. It offers improved gripping force and durability, making it ideal for intensive use in forestry. Thanks to its robust construction and advanced technologies, the RK 260 delivers excellent performance in all conditions.
Velkop RK250 kan worden bevestigd op graafmachines of kranen en kan worden gebruikt voor het reinigen van grote oppervlakken, bijvoorbeeld. G. voor gemeentelijke nutsvoorzieningen. Het mes is gemaakt van Hardox 500.
Felling heads make the cutting of small-diameter trees and brush, the clearing of riverbanks, and the subsequent handling of logs simple and easy. Felling heads are primarily used for municipal utility operations.
Die RK260 ist eine neue und verbesserte Version der Baumschere. Das Fällen kleiner Bäume und Äste, das Roden von Gestrüpp sowie die Holzhandhabung werden weiter vereinfacht, da dieses Modell auch über Sammelgreifer verfügt.
For forestry cranes
For excavators
Model | RK 250 K | RK 250 B |
|---|---|---|
| Max. snijdikte zachthout (mm) | 250 | 250 |
| Max. snijdikte hardhout (mm) | 200 | 200 |
| Max. opening (mm) | 1000 | 1000 |
| Min. snijdiameter (mm) | 707 | 0 |
| Max. werkdruk (MPa/bar) | 24/240 | 24/240 |
| Olieflow (l/min) | 40–80 | 40–80 |
| Breedte (mm) | 800 | 800 |
| Diepte (mm) | 660 | 870 |
| Hoogte (mm) | 615 | 580 |
| Weight (kg): | 220 | 220 |
Model |
RK 250 K | RK 250 B |
|---|---|---|
| Hydraulische draaikonstructie rotator | ⚪ | / |
| Afsnijventiel voor mes (mechanisch) | ⚪ | ⚪ |
| Afsnijventiel voor mes (elektro-hydraulisch) | ⚪ | / |
B – graafmachine
BZ – Excavator with grab buckets
BRZ – excavator with rotator and accumulation grapples
Model | RK 260 B | RK 260 BZ | RK 260 BR | RK 260 BRZ |
|---|---|---|---|---|
| Max. snijdikte zachthout (mm) | 260 | 260 | 260 | 260 |
| Max. snijdikte hardhout (mm) | 210 | 210 | 210 | 210 |
| Max. opening (mm) | 1000 | 1000 | 1000 | 1000 |
| Min. snijdiameter (mm) | 50 | 50 | 50 | 50 |
| Max. werkdruk (MPa/bar) | 24/240 | 24/240 | 24/240 | 24/240 |
| Olieflow (l/min) | 40–80 | 40–80 | 40–80 | 40–80 |
| Breedte (mm) | 810 | 810 | 810 | 810 |
| Diepte (mm) | 800 | 800 | 1100 | 1100 |
| Hoogte (mm) | 558 | 558 | 732 | 732 |
| Weight (kg): | 310 | 380 | 415 | 490 |
Vul hieronder het formulier in en wij nemen telefonisch contact met je op voor het inplannen van de afspraak.