From October 2017, Wellink can call itself an official dealer of Watermaster. All these machines are made for demanding applications in the field of environmental restoration, construction and maintenance. Watermasters are made and manufactured in Finland using the highest standard components, labor and production facilities. The factory is equipped with modern CNC machines and welding robots. Series production ensures consistent high quality, fast delivery times, complete documentation and simple service.
The difference between the IV and V is the motor and pump power.
Mechanical quick coupling to connect attachments to the digging arm. Hydraulic quick couplings for attachments are made of stainless steel
Watermater classic IV and V can be supplied with an ES-TRIN certificate at an additional cost.
Model | Watermaster IV | Watermaster V |
---|---|---|
Engine: | 130 pk (96 kW) | 150 pk (110 kW) |
Weight: | Ca. 7.000 kg | Ca. 8.000 kg |
Dimensions (L x W x H): | 7,45 m x 2,54 m x 2,92 m | 7,65 m x 2,75 m x 2,95 m |
Speed on Water: | 6 km/h | 6 km/h |
Speed on Land: | Max. 10 km/h | Max. 12 km/h |
Draft: | Approx. 45 cm (depending on load) | Approx. 45 cm (depending on load) |
Maximum Working Depth: | Up to 6 meters (depending on implement) | Up to 7 meters (depending on implement) |
Visible working width: | Up to 2.5 m | Up to 3.0 m |
Swing range: | 360 degrees | 360 degrees |
Hydraulic pump: | 180 l/min (max.) | 250 l/min (max.) |
Accessories: | Various tools such as excavator arm, cutter bars, etc. | Various tools such as excavator arm, cutter bars, etc. |
Amphibious Capability: | Works on both water and land | Works on both water and land |
Fuel Tank: | 200 liters | 250 liters |
Transport Width: | 2,54 m | 2,75 m |
Wellink Equipment
Den Sliem 85C
7141 JG Groenlo
Netherlands
Wellink GmbH
Mühlenstrasse 84-86
48703 Stadtlohn
Germany
Vul hieronder het formulier in en wij nemen telefonisch contact met je op voor het inplannen van de afspraak.